泰晤士世界大学排名
泰晤士世界大学排名(Times Higher Education World University Rankings)是由英国《泰晤士高等教育》发布的世界大学排名。 该排名每年更新一次,根据教学、研究、论文引用、国际化、产业收入等五个范畴共计13个指标,为全世界最好的1000余所大学(涉及100多个国家和地区)排列名次。
排名的指标和方法:泰晤士世界大学排名使用多种指标来评估大学的综合表现。这些指标包括教学(学习环境)、研究(论文发表数量和质量)、论文引用(研究影响力)、国际化(国际学生和教职工比例)和产业收入(与产业界的合作和收入)等。这些指标共同构成了排名的基础,旨在全面反映大学的学术和研究水平。
2025 年泰晤士高等教育世界大学排名是最全面、最严格、最均衡的全球排名之一。由五大一级指和18项二级指标标构成,涵盖了大学的教学、研究、知识转移和国际化等核心任务,对研究密集型大学进行评估。
以下是关于2025年泰晤士高等教育世界大学百强高校的详情介绍👇
排名 | 院校名称 | 国家 |
1 | 牛津大学 University of Oxford | 英国 |
2 | 麻省理工学院(MIT) Massachusetts Institute of Technology | 美国 |
3 | 哈佛大学 Harvard University | 美国 |
4 | 普林斯顿大学 Princeton University | 美国 |
5 | 剑桥大学 University of Cambridge | 英国 |
6 | 斯坦福大学 Stanford University | 美国 |
7 | 加州理工大学 (Caltech) California Institute of Technology | 美国 |
8 | 加州大学伯克利分校 University of California, Berkeley (UCB) | 美国 |
9 | 帝国理工大学 Imperial College London | 英国 |
10 | 耶鲁大学 Yale University | 美国 |
11 | 苏黎世联邦理工大学 (瑞士联邦理工学院) ETH Zurich - Swiss Federal Institute of Technology | 瑞士 |
12 | 清华大学 Tsinghua University | 中国(内地) |
13 | 北京大学 Peking University | 中国(内地) |
=14 | 芝加哥大学 University of Chicago | 美国 |
=14 | 宾夕法尼亚大学 University of Pennsylvania | 美国 |
16 | 约翰霍普金斯大学 Johns Hopkins University | 美国 |
17 | 新加坡国立大学(NUS) National University of Singapore | 新加坡 |
=18 | 哥伦比亚大学 Columbia University | 美国 |
=18 | 加州大学洛杉矶分校 University of California, Los Angeles (UCLA) | 美国 |
20 | 康奈尔大学 Cornell University | 美国 |
21 | 多伦多大学 University of Toronto | 加拿大 |
=22 | 伦敦大学学院(UCL) University College London | 英国 |
=22 | 密歇根大学安娜堡分校 University of Michigan, Ann Arbor | 美国 |
24 | 卡耐基梅隆大学 Carnegie Mellon University | 美国 |
25 | 华盛顿大学 University of Washington | 美国 |
26 | 慕尼黑工业大学 Technical University of Munich | 德国 |
27 | 杜克大学 Duke University | 美国 |
28 | 东京大学 The University of Tokyo | 日本 |
29 | 爱丁堡大学 The University of Edinburgh | 英国 |
30 | 新加坡南洋理工大学 Nanyang Technological University, Singapore (NTU) | 新加坡 |
31 | 西北大学 Northwestern University | 美国 |
32 | 洛桑联邦理工学院 (EPFL) École Polytechnique Fédérale de Lausanne (EPFL) | 瑞士 |
33 | 纽约大学 New York University (NYU) | 美国 |
34 | 加利福尼亚大学圣迭戈分校 University of California, San Diego | 美国 |
35 | 香港大学 The University of Hong Kong | 中国香港 |
=36 | 复旦大学 Fudan University | 中国(内地) |
=36 | 伦敦国王学院 King's College London | 英国 |
38 | 慕尼黑大学 University of Munich | 德国 |
39 | 墨尔本大学 The University of Melbourne | 澳大利亚 |
40 | 佐治亚理工学院 (Georgia Tech) Georgia Institute of Technology | 美国 |
41 | 不列颠哥伦比亚大学 University of British Columbia | 加拿大 |
42 | 巴黎文理研究大学 Paris Sciences & Lettres-PSL University | 法国 |
43 | 荷语区鲁汶大学 University of Leuven in Dutch-speaking area | 比利时 |
44 | 香港中文大学 The Chinese University of Hong Kong (CUHK) | 中国香港 |
45 | 麦吉尔大学 McGill University | 加拿大 |
46 | 伊利诺伊大学厄巴纳香槟分校 University of Illinois at Urbana-Champaign | 美国 |
=47 | 海德堡大学 Heidelberg University | 德国 |
=47 | 浙江大学 Zhejiang University | 中国(内地) |
49 | 卡罗琳斯卡学院 karolinska institutet | 瑞典 |
=50 | 伦敦经济政治学院 The London School of Economics and Political Science (LSE) | 英国 |
=50 | 德克萨斯大学奥汀分校 University of Texas at Austin | 美国 |
52 | 上海交通大学 Shanghai Jiao Tong University | 中国(内地) |
=53 | 曼彻斯特大学 The University of Manchester | 英国 |
=53 | 中国科学技术大学 University of Science and Technology of China | 中国(内地) |
55 | 京都大学 Kyoto Universit | 日本 |
=56 | 威斯康星大学麦迪逊分校 University of Wisconsin-Madison | 美国 |
=56 | 代尔夫特理工大学 Delft University of Technology | 荷兰 |
=58 | 布朗大学 Brown University | 美国 |
=58 | 蒙纳士大学 Monash University | 澳大利亚 |
=58 | 阿姆斯特丹大学 University of Amsterdam | 荷兰 |
61 | 悉尼大学 The University of Sydney | 澳大利亚 |
=62 | 首尔大学 Seoul National University | 韩国 |
=62 | 加州大学戴维斯分校 University of California, Davis | 美国 |
64 | 巴黎萨克雷大学 Université Paris-Saclay | 法国 |
65 | 南京大学 Nanjing University | 中国内地 |
66 | 香港科技大学(HKUST) The Hong Kong University of Science and Technology | 中国香港 |
=67 | 加州大学圣芭芭拉分校 University of California, Santa Barbara (UCSB) | 美国 |
=67 | 瓦赫宁根大学 University of Vakhnin Root | 荷兰 |
69 | 圣路易斯华盛顿大学 Washington University in St. Louis | 美国 |
70 | 北卡罗来纳大学教堂山分校 University of North Carolina, Chapel Hill | 美国 |
71 | 巴黎理工学院 École Polytechnique | 法国 |
72 | 南加福尼亚大学 University of Southern California | 美国 |
=73 | 澳大利亚国立大学 (ANU) The Australian National University | 澳大利亚 |
=73 | 莱顿大学 Leiden University | 荷兰 |
75 | 波士顿大学 Boston University | 美国 |
76 | 索邦大学 Sorbonne University | 法国 |
77 | 昆士兰大学 The University of Queensland | 澳大利亚 |
78 | 布里斯托大学 University of Bristol | 英国 |
79 | 普渡大学 Purdue University | 美国 |
=80 | 香港城市大学 City University of Hong Kong | 中国香港 |
=80 | 格罗宁根大学 university of groningen | 荷兰 |
82 | 韩国科学技术院 Korea Advanced Institute of Scienceand Technology | 韩国 |
83 | 新南威尔士大学 The University of New South Wales (UNSW Sydney) | 澳大利亚 |
=84 | 柏林洪堡大学 Humboldt-Universität zu Berlin | 德国 |
=84 | 香港理工大学 The Hong Kong Polytechnic University | 中国香港 |
=84 | 马萨诸塞大学 university of massachusetts | 美国 |
=87 | 格拉斯哥大学 University of Glasgow | 英国 |
=87 | 明尼苏达大学 University of Minnesota | 美国 |
89 | 波恩大学 University of Bonn | 德国 |
=90 | 加州大学欧文分校 university of california irvine | 美国 |
=90 | 范德堡大学 vanderbilt university | 美国 |
92 | 亚琛工业大学 rheinisch westfaelische technische hochschule aachen | 德国 |
=93 | 柏林夏里特医学院 Charette medical college in Berlin | 德国 |
=93 | 伯明翰大学 University of Birmingham | 英国 |
=95 | 瑞典皇家理工学院 KTH Royal Institute of Technology | 瑞典 |
=95 | 隆德大学 Lund University | 瑞典 |
97 | 哥本哈根大学 University of Copenhagen | 丹麦 |
98 | 埃默里大学 Emory University | 美国 |
99 | 宾夕法尼亚州立大学 Pennsylvania State University | 美国 |
100 | 蒂宾根大学 University of Tibingen | 丹麦 |
今年有来自 133 个国家/地区的 2860 所高校申请参与排名,比去年增加了 6.9%(去年为 2674 所)。其余 768 个高校获得了“参与但未上榜高校”(Reporter)身份,这意味着虽然它们提交了数据参加审核,但尚未达到泰晤士高等教育的排名门槛标准,所以暂时无法获得排名。
泰晤士高等教育世界大学排名从最初的 200 所高校发展到现在的 2000 多所高校,使其成为世界上最具全球性和包容性的排名。